Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

HTML
<div class="tabs-pane" id="tabs-jira-upgrade">
<table class="aui">
<thead>
                    <tr>
                        <td><b></b></td>
                        <td><b>на 50</b></td>
                        <td><b>на 100</b></td>
						<td><b>на 500</b></td>
						<td><b>на 500 Ent</b></td>
						<td><b>на 2,000 Ent</b></td>
						<td><b>на 10,000 Ent</b></td>
						<td><b>на 10,000+ Ent</b></td>
                    </tr>
</thead>
                    <tr>
                        <td>с 25</td>
                        <td>$ 1,200</td>
                        <td>$ 2,550</td>
						<td>$ 5,550</td>
						<td>$ 5,550</td>
						<td>$ 11,500</td>
						<td>$ 14,500</td>
						<td>$ 17,500</td>
                    </tr>
                    <tr>
                        <td>с 50</td>
                        <td></td>
                        <td>$ 2,175</td>
						<td>$ 5,175</td>
						<td>$ 5,175</td>
						<td>$ 11,175</td>
						<td>$ 14,175</td>
						<td>$ 17,175</td>
                    </tr>
                    <tr>
                        <td>со 100</td>
                        <td></td>
                        <td></td>
						<td>$ 4,500</td>
						<td>$ 4,500</td>
						<td>$ 10,500</td>
						<td>$ 13,500</td>
						<td>$ 16,500</td>
                    </tr>
                    <tr>
                        <td>с 500</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td>$ 3,000</td>
						<td>$ 9,000</td>
						<td>$ 12,000</td>
						<td>$ 15,000</td>
                    </tr>
					<tr>
                        <td>с 500 Enterprise</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td>$ 109,000</td>
						<td>$ 1412,000</td>
						<td>$ 1815,000</td>
                    </tr>
					<tr>
                        <td>с 2,000 Enterprise</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td>$ 129,000</td>
						<td>$ 1612,000</td>
                    </tr>
					<tr>
                        <td>c 10,000 Enterprise</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td></td>
						<td>$ 1410,000<500</td>
                    </tr>
                </table>
</div>

...